| ORE | POWDER | SITEMAP | |
|---|---|---|---|
| Name | Object Reuse and Exchange | Protocol for Web Description Resources | Sitemaps |
| Sponsor | OAI (Open Archives Initiative) | W3C | sitemaps.org (supported by Google, Yahoo!, and Microsoft) |
| Home Page | http://www.openarchives.org/ore/ | http://www.w3.org/2007/powder/ | http://www.sitemaps.org/ |
| Mail List | comments to oai-ore@googlegroups.com (with public archive) | comments to public-powderwg@w3.org (with public archive) | |
| Status |
Published Specs (1.0) and User Guides
http://www.openarchives.org/ore/1.0/ |
(In Development)
Last Call Working Drafts, Nov. '08
http://www.w3.org/2007/powder/ |
Published Spec (0.90)
http://www.sitemaps.org/protocol.php |
| Timeline |
Oct. '06–Oct. '08
Oct. '08, public release (1.0), Feb. '08, beta release (0.9), Dec. '07, alpha release (0.1) |
Feb. '07–
W3C CR status expected '08/'09, and W3C Rec early '09 - note that the WG was scheduled to complete Mar. '08 |
Jun. '05–
Google introduced (0.84) in Jun. '05, with Google, MSN and Yahoo announcing joint support for (0.90) in Nov. '06 |
| Primer | yes | yes | no (not required) |
| Documents | |||
| Aim | "data model for the description and exchange of aggregations of Web resources, named Aggregations" | "a mechanism through which structured metadata ("Description Resources") can be authenticated and applied to groups of Web resources" | "Sitemaps are an easy way for webmasters to inform search engines about pages on their sites that are available for crawling" |
| Key terms | "aggregation", "aggregated resources", "aggregation graph", "resource map" (also "compound digital object") | "description resource", "resource set", "descriptor set", "tag set" | "sitemap", "sitemap index" |
| Audience | content publisher, digital repository manager, general | general | webmaster |
| Concerns | aggregation boundaries, compound objects, digital repository, object exchange | operational semantics (XML), formal semantics (OWL), pattern-based URI sets, simple properties and/or free tags | an XML-based URI listing |
| Ease of use | low | medium | high |
| Learn curve |
high¹
¹ classes as "high" on account of its abstract data model (with no fixed bindings - although three bindings are defined), and its introduction of the concept of a named "aggegation" resource |
medium/high¹
¹ POWDER with its operational semantics (XML) would class as "medium", whereas POWDER with formal semantics (RDF/OWL or POWDER-S) would class as "high" |
low |
| RDF-based | yes | yes |
no¹
¹ this sitemap extension from DERI (Nov. '07) allows site-based RDF data to be identifed using a sitemap |
| Comments | presents abstract data model which can be serialized variously – guidelines given for Atom, RDFa, RDF/XML bindings – considerable emphasis placed on discovery methods – documentation dwells on web architecture principles | presents data model with two fixed bindings: XML and RDF/OWL – can be used as simple XML application with no special knowledge of RDF required | presents data model encoded as a simple XML schema - limited to describing single site - constraints on size of sitemaps and sitemap indexes |
| Serializations | unfixed: Atom, RDFa, RDF/XML, ... | fixed: XML (RDF/OWL) | fixed: XML |
| Discovery | multiple methods (see ORE User Guide Resource Map Discovery), also resource map URI/aggregagation URI binding mechanisms | multiple methods (see POWDER Description Resources, Sect. 4: Associating Resources and DRs) | publication, form submission, robots.txt, HTTP (see Sitemaps Protocol: Informing search engine crawlers) |
| USP | identifies aggregations | resource grouping patterns | simple inventory listing |
| Pros |
|
|
|
| Cons |
|
|
|
| URI patterns | no | yes | no |
| Requirements |
the resource map must:
|
the description resource¹ must:
|
the sitemap must:
also, all URLs in a sitemap must be from a single host, such as www.example.com |
| Extensions | open RDF-based model | custom URI sets, new properties via XMLNS |
new properties via XMLNS¹
¹ as an example see this sitemap extension from DERI (Nov. '07) which allows site-based RDF data to be identifed |
| Tools |
Atom Resource Map Validator
see also: Tools and Additional Resources |
POWDER Validator,
POWDER Processor
see also: Tools |
Sitemap generator see also: Third-party sitemap tools see also: XML-Sitemaps.com |